HH Series
在此写入描述
HH-A
| Name | ID | Outer Diameter (D) | Height (H) | Hexagon Width (L) | Hexagon Torque | Weight |
|---|---|---|---|---|---|---|
| M08-HH-A | M08-HH-0 | 75mm | 70mm | 5mm | 12Nm | 2Kg |
| M12-HH-A | M12-HH-0 | 85mm | 90mm | 6mm | 20Nm | 3.5Kg |
| M16-HH-A | M16-HH-0 | 105mm | 110mm | 8mm | 45Nm | 7Kg |
Applications
Locate the origin of workpiece in the X/Y plane.
Suitable for undeformed workpiece positioning and clamping.
HH-B
| Name | ID | Length (A) | Width (B) | Height (H) | Moving Range in X/Y Axis | Hexagon Width (L) | Hexagon Torque | Weight |
|---|---|---|---|---|---|---|---|---|
| M08-HH-B | M08-HH-LXY | 160mm | 90mm | 70mm | -5_+30mm | 5mm | 12Nm | 6Kg |
| M12-HH-B | M12-HH-LXY | 160mm | 100mm | 90mm | -5_+30mm | 6mm | 20Nm | 9Kg |
| M16-HH-B | M16-HH-LXY | 170mm | 120mm | 110mm | -5_+30mm | 8mm | 45Nm | 14Kg |
Applications
Axially locate the origin of workpiece(X or Y axis).
Suitable for undeformed workpiece positioning and clamping.
HH-C
| Name | ID | Length (A) | Width (B) | Height (H) | Translation Range on XY Plane | Hexagon Width (L) | Hexagon Torque | Weight |
|---|---|---|---|---|---|---|---|---|
| M08-HH-C1 | M08-HH-PXY | 140mm | 95mm | 70mm | -5_+40mm | 5mm | 12Nm | 4Kg |
| M12-HH-C1 | M12-HH-PXY | 150mm | 105mm | 90mm | -5_+40mm | 6mm | 20Nm | 6.5Kg |
| M16-HH-C1 | M16-HH-PXY | 170mm | 125mm | 110mm | -5_+40mm | 8mm | 45Nm | 10Kg |
Applications
Clamping by using screw hole or straight hole in any position on the workpiece.
Case
HH Series Module
- Clamping can be done by using screw hole or straight hole in any position on the workpiece.
- By using Jizuobiao clamping software and hardware in sets, clamping coordinate, NC program coordinate and machine tool processing coordinate can be unified and it is not necessary to do center alignment. Processing begin just after tool setting.
Post Views: 1,557